Bolsas Globais
Brasil
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
IBOVESPA IBOVESPA | R$ 185.826,88 | 0,34% | R$ 183.251,94 | R$ 185.941,05 |
Estados Unidos
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | $53,336.99 | 0.65% | $53,289.88 | $53,635.35 | |
S&P 500 INDEX ^SPX | $7,707.70 | 0.52% | $7,706.12 | $7,750.19 | |
NASDAQ Composite ^IXIC | $26,468.60 | 0.43% | $26,447.72 | $26,628.58 | |
Russell 2000 ^RUT | $2,969.79 | 0.05% | $2,951.04 | $2,971.64 | |
CBOE Volatility Index ^VIX | $14.24 | 0.56% | $13.80 | $14.36 |
Europa
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
DAX P ^GDAXI | 26.048,38 € | 0,17% | 25.958,70 € | 26.167,93 € | |
FTSE 100 ^FTSE | R$ 10.828,23 | 0,03% | R$ 10.791,43 | R$ 10.843,12 | |
CAC 40 ^FCHI | 8.282,69 € | 0,04% | 8.254,68 € | 8.297,07 € | |
IBEX 35 ^IBEX | 20.042,30 € | 0,21% | 19.872,30 € | 20.084,40 € | |
EURO STOXX 50 I ^STOXX50E | 6.396,32 € | 0,22% | 6.363,35 € | 6.409,38 € |
Ásia
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
Nikkei 225 ^N225 | R$ 65.020,94 | 1,26% | R$ 64.228,47 | R$ 65.182,45 | |
SSE Composite Index 000001.SS | R$ 3.930,12 | 0,30% | R$ 3.915,22 | R$ 3.980,20 | |
HANG SENG INDEX ^HSI | R$ 25.650,87 | 1,74% | R$ 25.515,74 | R$ 25.791,38 | |
S&P BSE SENSEX ^BSESN | ₹ 76,515.43 | 0.48% | ₹ 76,515.43 | ₹ 76,883.14 | |
NIFTY 50 ^NSEI | ₹ 23,897.70 | 0.10% | ₹ 23,895.85 | ₹ 24,005.75 |