Bolsas Globais
Brasil
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
IBOVESPA IBOVESPA | R$ 186.870,10 | 0,90% | R$ 185.217,53 | R$ 188.891,50 |
Estados Unidos
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | $53,409.74 | 0.66% | $53,286.15 | $53,544.87 | |
S&P 500 INDEX ^SPX | $7,701.92 | 0.46% | $7,686.71 | $7,716.69 | |
NASDAQ Composite ^IXIC | $26,396.85 | 0.68% | $26,325.06 | $26,475.04 | |
Russell 2000 ^RUT | $2,952.80 | 0.01% | $2,952.77 | $2,976.62 | |
CBOE Volatility Index ^VIX | $14.95 | 1.64% | $14.91 | $15.44 |
Europa
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
DAX P ^GDAXI | 25.920,38 € | 0,31% | 25.784,84 € | 26.000,24 € | |
FTSE 100 ^FTSE | R$ 10.810,03 | 0,50% | R$ 10.742,66 | R$ 10.866,82 | |
CAC 40 ^FCHI | 8.255,37 € | 0,31% | 8.240,50 € | 8.285,67 € | |
IBEX 35 ^IBEX | 19.899,30 € | 0,61% | 19.797,90 € | 19.958,90 € | |
EURO STOXX 50 I ^STOXX50E | 6.357,93 € | 0,07% | 6.339,04 € | 6.377,53 € |
Ásia
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
Nikkei 225 ^N225 | R$ 64.214,48 | 0,17% | R$ 63.772,80 | R$ 64.724,81 | |
SSE Composite Index 000001.SS | R$ 3.942,09 | 0,02% | R$ 3.930,45 | R$ 3.968,11 | |
HANG SENG INDEX ^HSI | R$ 25.213,31 | 0,39% | R$ 25.160,38 | R$ 25.538,15 | |
S&P BSE SENSEX ^BSESN | ₹ 76,152.86 | 0.55% | ₹ 76,152.86 | ₹ 76,924.48 | |
NIFTY 50 ^NSEI | ₹ 23,873.45 | 0.17% | ₹ 23,873.45 | ₹ 24,025.40 |