Bolsas Globais
Brasil
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
IBOVESPA IBOVESPA | R$ 188.052,02 | 0,05% | R$ 185.213,55 | R$ 189.250,56 |
Estados Unidos
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | $46,504.67 | 0.13% | $45,897.24 | $46,754.72 | |
S&P 500 INDEX ^SPX | $6,582.69 | 0.11% | $0.0000 | $0.0000 | |
NASDAQ Composite ^IXIC | $21,879.18 | 0.18% | $21,371.32 | $21,906.48 | |
Russell 2000 ^RUT | $2,530.04 | 0.70% | $2,468.79 | $2,535.32 | |
CBOE Volatility Index ^VIX | $23.87 | 0.00% | $23.87 | $23.87 |
Europa
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
DAX P ^GDAXI | 23.168,08 € | 0,56% | 22.677,92 € | 23.235,16 € | |
FTSE 100 ^FTSE | R$ 10.436,29 | 0,69% | R$ 10.287,90 | R$ 10.465,24 | |
CAC 40 ^FCHI | 7.962,39 € | 0,24% | 0, € | 0, € | |
IBEX 35 ^IBEX | 17.555,90 € | 0,14% | 17.237,70 € | 17.557,00 € | |
EURO STOXX 50 I ^STOXX50E | 5.692,86 € | 0,70% | 0, € | 0, € |
Ásia
| Stock | Price | Change % | Low | High | Chart (24H) |
|---|---|---|---|---|---|
Nikkei 225 ^N225 | R$ 53.123,49 | 1,26% | R$ 52.925,10 | R$ 53.426,31 | |
SSE Composite Index 000001.SS | R$ 3.880,10 | 1,00% | R$ 3.871,30 | R$ 3.929,53 | |
HANG SENG INDEX ^HSI | R$ 25.116,53 | 0,70% | R$ 24.901,77 | R$ 25.254,49 | |
S&P BSE SENSEX ^BSESN | ₹ 73,319.55 | 0.25% | ₹ 71,545.81 | ₹ 73,568.54 | |
NIFTY 50 ^NSEI | ₹ 22,713.10 | 0.15% | ₹ 22,182.55 | ₹ 22,782.30 |